Helm Charts para Apps Self-Hosted
Dez Helm charts que publicam o RomM e emuladores (PS2, PS3, PS4, PSP, GameCube/Wii, Xbox, Switch, 3DS, Dreamcast) como desktops completos no navegador via KasmVNC.
Repository
- Helm
- Kubernetes
- KasmVNC
- Retrogaming
Cada emulador vira uma aplicação Kubernetes com desktop completo no navegador (KasmVNC), instalável com um helm install.
| Chart | O que publica |
|---|---|
| romm-helm-chart | RomM, gerenciador self-hosted de ROMs |
| pcsx2-helm-chart | PCSX2 (PlayStation 2) |
| rpcs3-helm-chart | RPCS3 (PlayStation 3) |
| shadps4-helm-chart | shadPS4 (PlayStation 4, experimental) |
| ppsspp-helm-chart | PPSSPP (PSP) |
| dolphin-helm-chart | Dolphin (GameCube e Wii) |
| xemu-helm-chart | xemu (Xbox original) |
| eden-helm-chart | Eden (Nintendo Switch) |
| azahar-helm-chart | Azahar (Nintendo 3DS) |
| flycast-helm-chart | Flycast (Dreamcast, Naomi, Atomiswave) |
No homelab, todos são instalados pelo Argo CD junto com o resto da stack.